featured products

  • dsc02568-jpg

    1 - Systems

    Select view to see the full range of Stiletto Systems, detailed information and images.

  • dsc02572-jpg

    2 - Knife Points

    Select view to see the full range of Stiletto knife points, detailed information and images.

  • dsc02561-jpg

    3 - Adapters and wing

    Select view to see the full range of adapters with wing, detailed information and images.

2009 Plant counts

Crop  Wyalkatchem Wheat
Seeding Date 6th June 2009
Seeding Rate As stated on sheet
Fertiliser 70kg/ha Agflow Extra
  85kg/ha NS:51 + 35kg MOP
Chemical pre 2.5l/ha Boxer Gold + 0.8L SpraySeed
Chemical post 20g Logran + 7g Glean + 1% oil
  MCPA LVE 500 + 5g Logran + 5g Ally + 250ml Tilt

Treatment Machine Row Spacing Plant Density Average Density % +/- average % Diff to Stiletto
90kg/ha, 10.5 kph Agmaster 254 169 145 16% 10.0%
90kg/ha, 8.5 kph Agmaster 254 140 157 -11% -29.4%
50kg/ha, 10.5 kph Agmaster 254 83 90 -7% -17.5%
50kg/ha, 8.5 kph Agmaster 254 89 98 -8% -15.3%
90kg/ha, 10.5 kph Stiletto 254 154 145 6% 0.0%
90kg/ha, 8.5 kph Stiletto 254 198 157 26% 0.0%
50kg/ha, 10.5 kph Stiletto 254 101 90 12% 0.0%
50kg/ha, 8.5 kph Stiletto 254 106 98 8% 0.0%
90kg/ha, 10.5 kph DBS 305 126 145 -13% -18.0%
90kg/ha, 8.5 kph DBS 305 162 157 3% -18.2%
50kg/ha, 10.5 kph DBS 305 84 90 -7% -16.7%
50kg/ha, 8.5 kph DBS 305 103 98 5% -2.4%
90kg/ha, 10.5 kph Seedhawk 305 133 145 -8% -13.3%
90kg/ha, 8.5 kph Seedhawk 305 128 157 -18% -35.4%
50kg/ha, 10.5 kph Seedhawk 305 92 90 2% -9.3%
50kg/ha, 8.5 kph Seedhawk 305 93 98 -5% -12.1%

Source - Mingenew Irwin Group, Highlights of farming systems research 2009.

Copyright © Stiletto Seeding Systems 2008

Design & created by